2004-05 Annual Census - Table A-4i
Back To Previous Page

Table A-4i
(Visa Trainees Not Included)
FACULTY OF MEDICINE PROVIDING POST-M.D. TRAINING
BY
PROVINCE OF LOCATION OF UNIVERSITY WHICH AWARDED THE M.D. DEGREE


Faculty of Medicine Providing
Post-M.D. Training
Canada Outside Canada Total
Nfld. N.S. Que. Ont. Man. Sask. Alta B.C. Canada Subtotal Subtotal
NEWFOUNDLAND Memorial University Count 99 8 5 13 6
12 6 149 54 203
Row % 48.8% 3.9% 2.5% 6.4% 3.0%
5.9% 3.0% 73.4% 26.6% 100.0%
THE MARITIMES Dalhousie University Count 25 153 14 71 12 8 33 30 346 59 405
Row % 6.2% 37.8% 3.5% 17.5% 3.0% 2.0% 8.1% 7.4% 85.4% 14.6% 100.0%
QUEBEC Universite Laval Count
1 501 3

1
506 23 529
Row %
.2% 94.7% .6%

.2%
95.7% 4.3% 100.0%
Universite de Sherbrooke Count

365




365 26 391
Row %

93.4%




93.4% 6.6% 100.0%
Universite de Montreal Count 1
676 13


1 691 32 723
Row % .1%
93.5% 1.8%


.1% 95.6% 4.4% 100.0%
McGill University Count 3 19 297 98 10 9 29 16 481 28 509
Row % .6% 3.7% 58.3% 19.3% 2.0% 1.8% 5.7% 3.1% 94.5% 5.5% 100.0%
QUEBEC SUBTOTAL Count 4 20 1839 114 10 9 30 17 2043 109 2152
Row % .2% .9% 85.5% 5.3% .5% .4% 1.4% .8% 94.9% 5.1% 100.0%
ONTARIO University of Ottawa Count 10 25 24 267 12 12 31 14 395 48 443
Row % 2.3% 5.6% 5.4% 60.3% 2.7% 2.7% 7.0% 3.2% 89.2% 10.8% 100.0%
Queens University Count 14 24 10 161 3 6 31 8 257 31 288
Row % 4.9% 8.3% 3.5% 55.9% 1.0% 2.1% 10.8% 2.8% 89.2% 10.8% 100.0%
University of Toronto Count 17 42 69 915 27 8 75 38 1191 184 1375
Row % 1.2% 3.1% 5.0% 66.5% 2.0% .6% 5.5% 2.8% 86.6% 13.4% 100.0%
McMaster University Count 9 17 13 342 13 3 18 15 430 66 496
Row % 1.8% 3.4% 2.6% 69.0% 2.6% .6% 3.6% 3.0% 86.7% 13.3% 100.0%
University of Western Ontario Count 17 20 14 251 14 10 36 16 378 63 441
Row % 3.9% 4.5% 3.2% 56.9% 3.2% 2.3% 8.2% 3.6% 85.7% 14.3% 100.0%
ONTARIO SUBTOTAL Count 67 128 130 1936 69 39 191 91 2651 392 3043
Row % 2.2% 4.2% 4.3% 63.6% 2.3% 1.3% 6.3% 3.0% 87.1% 12.9% 100.0%
MANITOBA University of Manitoba Count 1 4 2 69 154 14 29 9 282 78 360
Row % .3% 1.1% .6% 19.2% 42.8% 3.9% 8.1% 2.5% 78.3% 21.7% 100.0%
SASKATCHEWAN University of Saskatchewan Count 3 1 2 15 9 97 22 4 153 63 216
Row % 1.4% .5% .9% 6.9% 4.2% 44.9% 10.2% 1.9% 70.8% 29.2% 100.0%
ALBERTA University of Alberta Count 7 20 10 74 26 40 232 47 456 86 542
Row % 1.3% 3.7% 1.8% 13.7% 4.8% 7.4% 42.8% 8.7% 84.1% 15.9% 100.0%
University of Calgary Count 11 14 3 79 25 29 167 45 373 54 427
Row % 2.6% 3.3% .7% 18.5% 5.9% 6.8% 39.1% 10.5% 87.4% 12.6% 100.0%
ALBERTA SUBTOTAL Count 18 34 13 153 51 69 399 92 829 140 969
Row % 1.9% 3.5% 1.3% 15.8% 5.3% 7.1% 41.2% 9.5% 85.6% 14.4% 100.0%
BRITISH COLUMBIA University of BC Count 9 21 27 152 22 10 100 272 613 63 676
Row % 1.3% 3.1% 4.0% 22.5% 3.3% 1.5% 14.8% 40.2% 90.7% 9.3% 100.0%
Total
Count 226 369 2032 2523 333 246 816 521 7066 958 8024
Row % 2.8% 4.6% 25.3% 31.4% 4.2% 3.1% 10.2% 6.5% 88.1% 11.9% 100.0%

Table A-4i Graph - Click to View