2004-05 Annual Census - Table G-1i
Back To Previous Page

Table G-1i
Provincial Summary
(First Year Trainees Only - Canadian Citizens and Permanent Residents)
FIELD OF POST-M.D. TRAINING
BY
PROVINCE OF LOCATION OF FACULTY OF MEDICINE PROVIDING POST-M.D. TRAINING


Field of Post-M.D. Training Province of Location of Faculty of Medicine Providing Post-M.D. Training Total
Nfld. Mari- times Que. Ont. Man. Sask. Alta. B.C.
Non-Specialized Count



10


10
Col %



11.8%


.5%
Family Medicine Count 13 43 211 278 24 19 97 64 749
Col % 26.5% 42.2% 38.8% 40.7% 28.2% 35.8% 39.3% 38.6% 38.8%
Medical Specialties Count 27 32 230 276 36 22 101 68 792
Col % 55.1% 31.4% 42.3% 40.4% 42.4% 41.5% 40.9% 41.0% 41.1%
Lab Medicine Specialties Count
3 14 13 3
6 6 45
Col %
2.9% 2.6% 1.9% 3.5%
2.4% 3.6% 2.3%
Surgical Specialties Count 9 24 89 116 12 12 43 28 333
Col % 18.4% 23.5% 16.4% 17.0% 14.1% 22.6% 17.4% 16.9% 17.3%
Total Count 49 102 544 683 85 53 247 166 1929
Col % 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Table G-1i Graph - Click to View