2004-05 Annual Census - Table H-1
Back To Previous Page

TABLE H-1 SUMMARY
2004 ESTIMATED PRACTICE ENTRY COHORT*
FIELD OF POST-M.D. TRAINING
BY
PROVINCE OF LOCATION OF FACULTY OF MEDICINE PROVIDING POST-M.D. TRAINING


Field of Post-M.D. Training Province of Location of Faculty of Medicine Providing Post-M.D. Training Total
Nfld. Mari- times Que. Ont. Man. Sask. Alta. B.C.
Family Medicine/Non-Spec.** Count 16 38 172 220 30 27 96 48 647
Col % 64.0% 45.8% 42.9% 33.5% 35.3% 64.3% 44.4% 30.0% 38.8%
Medical Specialties Count 8 29 145 298 40 10 90 76 696
Col % 32.0% 34.9% 36.2% 45.4% 47.1% 23.8% 41.7% 47.5% 41.7%
Lab Medicine Specialties Count
2 6 12 2
2 3 27
Col %
2.4% 1.5% 1.8% 2.4%
.9% 1.9% 1.6%
Surgical Specialties Count 1 14 78 127 13 5 28 33 299
Col % 4.0% 16.9% 19.5% 19.3% 15.3% 11.9% 13.0% 20.6% 17.9%
Total Count 25 83 401 657 85 42 216 160 1669
Col % 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
* Graduates of Canadian Medical Schools and International Medical Graduates who
were Canadian citizens or permanent residents. (Includes only new entry physicians)
exiting Post-M.D. Training at a rank level consistent with completion of training
See the methodology description Section H.

** 8 physicians completing Palliative Medicine were included in the Family Medicine group.