2004-05 Annual Census - Table J-1
Back To Previous Page

TABLE J-1
PHYSICIANS WHO EXITED POST-M.D. TRAINING IN 2002
(Graduates of Canadian Faculties of Medicine)
FACULTY OF MEDICINE WHICH AWARDED THE M.D. DEGREE
BY
PRACTICE LOCATION (REGION), JULY 2004 (CMA MASTERFILE)

Faculty of Medicine which
Awarded the M.D. Degree
Atlantic Quebec Ontario Western U.S.A. Other Country / Not Located Total
Count Row % Count Row % Count Row % Count Row % Count Row % Count Row % Count Row %
NEWFOUNDLAND Memorial University 33 49.3%

18 26.9% 15 22.4% 1 1.5%

67 100.0%
THE MARITIMES Dalhousie University 34 43.0% 1 1.3% 24 30.4% 8 10.1% 5 6.3% 7 8.9% 79 100.0%
QUEBEC Universite Laval 4 3.5% 97 85.1% 5 4.4%

3 2.6% 5 4.4% 114 100.0%
Universite de Sherbrooke 6 7.1% 73 85.9%



1 1.2% 5 5.9% 85 100.0%
Universite de Montreal 2 1.3% 133 88.7% 6 4.0% 1 .7% 2 1.3% 6 4.0% 150 100.0%
McGill University 2 1.9% 45 43.3% 18 17.3% 11 10.6% 13 12.5% 15 14.4% 104 100.0%
QUEBEC SUBTOTAL 14 3.1% 348 76.8% 29 6.4% 12 2.6% 19 4.2% 31 6.8% 453 100.0%
ONTARIO University of Ottawa 3 5.1% 3 5.1% 43 72.9% 5 8.5% 5 8.5%

59 100.0%
Queens University 2 3.0% 3 4.5% 40 60.6% 17 25.8% 4 6.1%

66 100.0%
University of Toronto 4 2.1% 2 1.0% 147 76.6% 20 10.4% 10 5.2% 9 4.7% 192 100.0%
McMaster University 3 3.3%

64 71.1% 18 20.0% 3 3.3% 2 2.2% 90 100.0%
University of Western Ontario 7 7.1% 3 3.0% 53 53.5% 22 22.2% 4 4.0% 10 10.1% 99 100.0%
ONTARIO SUBTOTAL 19 3.8% 11 2.2% 347 68.6% 82 16.2% 26 5.1% 21 4.2% 506 100.0%
MANITOBA University of Manitoba 4 5.2% 1 1.3% 18 23.4% 46 59.7% 6 7.8% 2 2.6% 77 100.0%
SASKATCHEWAN University of Saskatchewan

1 1.8% 4 7.3% 46 83.6% 3 5.5% 1 1.8% 55 100.0%
ALBERTA University of Alberta 5 5.2% 3 3.1% 17 17.5% 60 61.9% 6 6.2% 6 6.2% 97 100.0%
University of Calgary 1 1.2% 1 1.2% 19 22.9% 55 66.3% 3 3.6% 4 4.8% 83 100.0%
ALBERTA SUBTOTAL 6 3.3% 4 2.2% 36 20.0% 115 63.9% 9 5.0% 10 5.6% 180 100.0%
BRITISH COLUMBIA University of BC 2 1.6% 3 2.4% 15 12.0% 101 80.8% 4 3.2%

125 100.0%
Total 112 7.3% 369 23.9% 491 31.8% 425 27.6% 73 4.7% 72 4.7% 1542 100.0%
These data include new entry and re-entry trainees who exited training
(between Nov 1, 2001 and Nov 1, 2002) at the completion of training.