
| Faculty of Medicine Providing Last Year of Post-M.D. Training |
Atlantic | Quebec | Ontario | Western | U.S.A. | Other Country / Not Located | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % | ||
| NEWFOUNDLAND | Memorial University | 16 | 76.2% | 3 | 14.3% | 2 | 9.5% | 21 | 100.0% | ||||||
| THE MARITIMES | Dalhousie University | 21 | 75.0% | 3 | 10.7% | 2 | 7.1% | 1 | 3.6% | 1 | 3.6% | 28 | 100.0% | ||
| QUEBEC | Universite Laval | 2 | 2.0% | 87 | 88.8% | 2 | 2.0% | 2 | 2.0% | 5 | 5.1% | 98 | 100.0% | ||
| Universite de Sherbrooke | 8 | 12.9% | 49 | 79.0% | 1 | 1.6% | 1 | 1.6% | 3 | 4.8% | 62 | 100.0% | |||
| Universite de Montreal | 2 | 1.2% | 153 | 92.2% | 5 | 3.0% | 2 | 1.2% | 4 | 2.4% | 166 | 100.0% | |||
| McGill University | 1 | 1.4% | 48 | 65.8% | 4 | 5.5% | 8 | 11.0% | 12 | 16.4% | 73 | 100.0% | |||
| QUEBEC SUBTOTAL | 13 | 3.3% | 337 | 84.5% | 12 | 3.0% | 1 | .3% | 12 | 3.0% | 24 | 6.0% | 399 | 100.0% | |
| ONTARIO | University of Ottawa | 3 | 5.4% | 1 | 1.8% | 48 | 85.7% | 1 | 1.8% | 3 | 5.4% | 56 | 100.0% | ||
| Queens University | 1 | 4.5% | 21 | 95.5% | 22 | 100.0% | |||||||||
| University of Toronto | 1 | .5% | 1 | .5% | 174 | 86.1% | 9 | 4.5% | 8 | 4.0% | 9 | 4.5% | 202 | 100.0% | |
| McMaster University | 1 | 1.8% | 49 | 87.5% | 3 | 5.4% | 2 | 3.6% | 1 | 1.8% | 56 | 100.0% | |||
| University of Western Ontario | 2 | 3.6% | 1 | 1.8% | 34 | 61.8% | 5 | 9.1% | 5 | 9.1% | 8 | 14.5% | 55 | 100.0% | |
| ONTARIO SUBTOTAL | 7 | 1.8% | 4 | 1.0% | 326 | 83.4% | 18 | 4.6% | 18 | 4.6% | 18 | 4.6% | 391 | 100.0% | |
| MANITOBA | University of Manitoba | 1 | 2.6% | 1 | 2.6% | 4 | 10.5% | 27 | 71.1% | 5 | 13.2% | 38 | 100.0% | ||
| SASKATCHEWAN | University of Saskatchewan | 1 | 4.2% | 22 | 91.7% | 1 | 4.2% | 24 | 100.0% | ||||||
| ALBERTA | University of Alberta | 1 | 1.9% | 3 | 5.6% | 42 | 77.8% | 3 | 5.6% | 5 | 9.3% | 54 | 100.0% | ||
| University of Calgary | 1 | 3.3% | 28 | 93.3% | 1 | 3.3% | 30 | 100.0% | |||||||
| ALBERTA SUBTOTAL | 1 | 1.2% | 4 | 4.8% | 70 | 83.3% | 3 | 3.6% | 6 | 7.1% | 84 | 100.0% | |||
| BRITISH COLUMBIA | University of BC | 63 | 98.4% | 1 | 1.6% | 64 | 100.0% | ||||||||
| Total | 58 | 5.5% | 343 | 32.7% | 353 | 33.7% | 205 | 19.5% | 41 | 3.9% | 49 | 4.7% | 1049 | 100.0% | |
| These data include new entry and re-entry trainees who exited training (between Nov 1, 2001 and Nov 1, 2002) at the completion of training. |
|||||||||||||||