2006-07 Annual Census - Table G-1i
Back To Previous Page

Table G-1i
Provincial Summary
(First Year Trainees Only - Canadian Citizens and Permanent Residents)
FIELD OF POST-M.D. TRAINING
BY
PROVINCE OF LOCATION OF FACULTY OF MEDICINE PROVIDING POST-M.D. TRAINING

Field of Post-M.D. Training Province of Location of Faculty of Medicine Providing Post-M.D. Training Total
Nfld. Mari- times Que. Ont. Man. Sask. Alta. B.C.
Family Medicine Count 21 43 261 359 30 25 102 82 923
Col % 36.8% 43.9% 42.0% 42.2% 33.3% 39.7% 38.9% 38.7% 40.9%
Medical Specialties Count 27 32 254 341 42 24 106 90 916
Col % 47.4% 32.7% 40.8% 40.1% 46.7% 38.1% 40.5% 42.5% 40.6%
Lab Medicine Specialties Count 1 3 19 16 2
7 5 53
Col % 1.8% 3.1% 3.1% 1.9% 2.2%
2.7% 2.4% 2.4%
Surgical Specialties Count 8 20 88 134 16 14 47 35 362
Col % 14.0% 20.4% 14.1% 15.8% 17.8% 22.2% 17.9% 16.5% 16.1%
Total Count 57 98 622 850 90 63 262 212 2254
Col % 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Table G-1i Graph - Click to View