2006-07 Annual Census - Table H-1i
Back To Previous Page

Table H-1i
Summary
2006 ESTIMATED PRACTICE ENTRY COHORT*
FIELD OF POST-M.D. TRAINING
BY
PROVINCE OF LOCATION OF FACULTY OF MEDICINE PROVIDING POST-M.D. TRAINING

Field of Post-M.D. Training Province of Location of Faculty of Medicine Providing Post-M.D. Training Total
Nfld. Mari- times Que. Ont. Man. Sask. Alta. B.C.
Family Medicine/Non-Spec.** Count 13 40 212 255 27 18 101 66 732
Col % 34.2% 51.3% 44.4% 35.8% 38.6% 48.6% 42.4% 42.9% 40.6%
Medical Specialties Count 17 27 183 309 35 13 102 56 742
Col % 44.7% 34.6% 38.4% 43.4% 50.0% 35.1% 42.9% 36.4% 41.1%
Lab Medicine Specialties Count 4 1 12 14

5 6 42
Col % 10.5% 1.3% 2.5% 2.0%

2.1% 3.9% 2.3%
Surgical Specialties Count 4 10 70 134 8 6 30 26 288
Col % 10.5% 12.8% 14.7% 18.8% 11.4% 16.2% 12.6% 16.9% 16.0%
Total Count 38 78 477 712 70 37 238 154 1804
Col % 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
* Graduates of Canadian Medical Schools and International Medical Graduates who
were Canadian citizens or permanent residents. (Includes only new entry physicians)
exiting Post-M.D. Training at a rank level consistent with completion of training
See the methodology description Section H.

** 14 physicians completing Palliative Medicine were included in the Family Medicine group.

Table H-1i Graph - Click to View