2006-07 Annual Census - Table J-1
Back To Previous Page

Table J-1
PHYSICIANS WHO EXITED POST-M.D. TRAINING IN 2004
(Graduates of Canadian Faculties of Medicine)
FACULTY OF MEDICINE WHICH AWARDED THE M.D. DEGREE
BY
PRACTICE LOCATION (REGION), JULY 2006 (CMA MASTERFILE)

Faculty of Medicine which
Awarded the M.D. Degree
Atlantic Quebec Ontario Western U.S.A. Other Country / Not Located Total
Count Row % Count Row % Count Row % Count Row % Count Row % Count Row % Count Row %
NEWFOUNDLAND Memorial University 24 51.1% 2 4.3% 10 21.3% 6 12.8%

5 10.6% 47 100.0%
THE MARITIMES Dalhousie University 41 47.7% 1 1.2% 22 25.6% 14 16.3% 3 3.5% 5 5.8% 86 100.0%
QUEBEC Université Laval 4 3.5% 101 87.8%

1 .9%

9 7.8% 115 100.0%
Université de Sherbrooke 12 15.0% 57 71.3% 2 2.5% 2 2.5%

7 8.8% 80 100.0%
Université de Montréal 3 2.5% 103 87.3% 3 2.5% 3 2.5% 1 .8% 5 4.2% 118 100.0%
McGill University

37 45.7% 23 28.4% 9 11.1% 5 6.2% 7 8.6% 81 100.0%
QUEBEC SUBTOTAL 19 4.8% 298 75.6% 28 7.1% 15 3.8% 6 1.5% 28 7.1% 394 100.0%
ONTARIO University of Ottawa 8 8.5% 4 4.3% 56 59.6% 21 22.3%

5 5.3% 94 100.0%
Queens University 1 1.4% 5 6.9% 45 62.5% 14 19.4% 3 4.2% 4 5.6% 72 100.0%
University of Toronto 4 2.5% 4 2.5% 119 73.0% 16 9.8% 8 4.9% 12 7.4% 163 100.0%
McMaster University 2 1.7% 2 1.7% 91 78.4% 16 13.8% 3 2.6% 2 1.7% 116 100.0%
University of Western Ontario 2 2.5% 4 4.9% 54 66.7% 14 17.3% 1 1.2% 6 7.4% 81 100.0%
ONTARIO SUBTOTAL 17 3.2% 19 3.6% 365 69.4% 81 15.4% 15 2.9% 29 5.5% 526 100.0%
MANITOBA University of Manitoba

3 3.9% 15 19.5% 49 63.6% 5 6.5% 5 6.5% 77 100.0%
SASKATCHEWAN University of Saskatchewan 1 1.6%

9 14.3% 45 71.4% 3 4.8% 5 7.9% 63 100.0%
ALBERTA University of Alberta 1 1.0% 2 2.0% 12 11.9% 77 76.2% 4 4.0% 5 5.0% 101 100.0%
University of Calgary 4 5.7% 2 2.9% 19 27.1% 38 54.3% 3 4.3% 4 5.7% 70 100.0%
ALBERTA SUBTOTAL 5 2.9% 4 2.3% 31 18.1% 115 67.3% 7 4.1% 9 5.3% 171 100.0%
BRITISH COLUMBIA University of BC 1 .7% 2 1.5% 12 8.8% 115 83.9% 2 1.5% 5 3.6% 137 100.0%
Total 108 7.2% 329 21.9% 492 32.8% 440 29.3% 41 2.7% 91 6.1% 1501 100.0%
These data include new entry and re-entry trainees who exited training
(between Nov 1, 2003 and Nov 1, 2004) at the completion of training.