2009-10 Annual Census - Table A-4i
Back To Previous Page

Table A-4i
(Visa Trainees Not Included)
FACULTY OF MEDICINE PROVIDING POST-M.D. TRAINING
BY
PROVINCE OF LOCATION OF UNIVERSITY WHICH AWARDED THE M.D. DEGREE
2009 - 2010

Faculty of Medicine Providing Post-M.D. Training Location of University Which Awarded The M.D. Degree
Nfld. N.S. Que. Ont. Man. Sask. Alta B.C. Canada Subtotal Outside Canada Total
Memorial University Count 116 14 1 33 5 1 13 12 195 52 247
Row % 47.0% 5.7% .4% 13.4% 2.0% .4% 5.3% 4.9% 78.9% 21.1% 100.0%
Dalhousie University Count 27 162 13 85 23 11 35 35 391 78 469
Row % 5.8% 34.5% 2.8% 18.1% 4.9% 2.3% 7.5% 7.5% 83.4% 16.6% 100.0%
Université Laval Count 622 9 631 49 680
Row % 91.5% 1.3% 92.8% 7.2% 100.0%
Université de Sherbrooke Count 479 5 484 45 529
Row % 90.5% .9% 91.5% 8.5% 100.0%
Université de Montréal Count 853 19 1 2 875 76 951
Row % 89.7% 2.0% .1% .2% 92.0% 8.0% 100.0%
McGill University Count 4 8 458 83 10 7 16 16 602 76 678
Row % .6% 1.2% 67.6% 12.2% 1.5% 1.0% 2.4% 2.4% 88.8% 11.2% 100.0%
QUEBEC SUBTOTAL Count 4 8 2412 116 10 8 18 16 2592 246 2838
Row % .1% .3% 85.0% 4.1% .4% .3% .6% .6% 91.3% 8.7% 100.0%
University of Ottawa Count 28 32 62 390 11 6 40 15 584 145 729
Row % 3.8% 4.4% 8.5% 53.5% 1.5% .8% 5.5% 2.1% 80.1% 19.9% 100.0%
Queen's University Count 13 17 11 202 4 8 26 31 312 78 390
Row % 3.3% 4.4% 2.8% 51.8% 1.0% 2.1% 6.7% 7.9% 80.0% 20.0% 100.0%
University of Toronto Count 17 39 108 1094 27 11 78 59 1433 424 1857
Row % .9% 2.1% 5.8% 58.9% 1.5% .6% 4.2% 3.2% 77.2% 22.8% 100.0%
McMaster University Count 8 14 16 448 6 7 19 14 532 151 683
Row % 1.2% 2.0% 2.3% 65.6% .9% 1.0% 2.8% 2.0% 77.9% 22.1% 100.0%
University of Western Ontario Count 19 19 18 341 16 17 35 19 484 137 621
Row % 3.1% 3.1% 2.9% 54.9% 2.6% 2.7% 5.6% 3.1% 77.9% 22.1% 100.0%
Northern Ontario School of Medicine Count 4 62 4 4 1 75 27 102
Row % 3.9% 60.8% 3.9% 3.9% 1.0% 73.5% 26.5% 100.0%
ONTARIO SUBTOTAL Count 85 121 219 2537 68 49 202 139 3420 962 4382
Row % 1.9% 2.8% 5.0% 57.9% 1.6% 1.1% 4.6% 3.2% 78.0% 22.0% 100.0%
University of Manitoba Count 1 9 1 43 208 22 28 10 322 119 441
Row % .2% 2.0% .2% 9.8% 47.2% 5.0% 6.3% 2.3% 73.0% 27.0% 100.0%
University of Saskatchewan Count 4 3 5 17 10 117 35 20 211 90 301
Row % 1.3% 1.0% 1.7% 5.6% 3.3% 38.9% 11.6% 6.6% 70.1% 29.9% 100.0%
University of Alberta Count 8 17 18 90 30 29 329 40 561 159 720
Row % 1.1% 2.4% 2.5% 12.5% 4.2% 4.0% 45.7% 5.6% 77.9% 22.1% 100.0%
University of Calgary Count 12 17 24 111 16 9 276 54 519 97 616
Row % 1.9% 2.8% 3.9% 18.0% 2.6% 1.5% 44.8% 8.8% 84.3% 15.7% 100.0%
ALBERTA SUBTOTAL Count 20 34 42 201 46 38 605 94 1080 256 1336
Row % 1.5% 2.5% 3.1% 15.0% 3.4% 2.8% 45.3% 7.0% 80.8% 19.2% 100.0%
University of BC Count 13 28 75 233 30 24 154 398 955 113 1068
Row % 1.2% 2.6% 7.0% 21.8% 2.8% 2.2% 14.4% 37.3% 89.4% 10.6% 100.0%
Total Count 270 379 2768 3265 400 270 1090 724 9166 1916 11082
Row % 2.4% 3.4% 25.0% 29.5% 3.6% 2.4% 9.8% 6.5% 82.7% 17.3% 100.0%

Table A-4i Graph - Click to View