2009-10 Annual Census - Table I-2
Back To Previous Page

Table I-2
PROVINCE PROVIDING POST-M.D. TRAINING
BY
SOURCE OF FUNDING FOR POST-M.D. TRAINING
2005/06 to 2009/10

Province Providing Post-M.D. Training 2005-06 2006-07 2007-08 2008-09 2009-10
Reg. Min. Funds Other Funds Total Reg. Min. Funds Other Funds Total Reg. Min. Funds Other Funds Total Reg. Min. Funds Other Funds Total Reg. Min. Funds Other Funds Total
Newfoundland Count 210 0 210 218 3 221 225 2 227 229 2 231 249 3 252
Row % 100.0% .0% 100.0% 98.6% 1.4% 100.0% 99.1% .9% 100.0% 99.1% .9% 100.0% 98.8% 1.2% 100.0%
The Maritimes Count 374 99 473 369 93 462 385 88 473 391 88 479 417 92 509
Row % 79.1% 20.9% 100.0% 79.9% 20.1% 100.0% 81.4% 18.6% 100.0% 81.6% 18.4% 100.0% 81.9% 18.1% 100.0%
Quebec Count 2276 381 2657 2397 409 2806 2487 461 2948 2636 429 3065 2796 446 3242
Row % 85.7% 14.3% 100.0% 85.4% 14.6% 100.0% 84.4% 15.6% 100.0% 86.0% 14.0% 100.0% 86.2% 13.8% 100.0%
Ontario Count 2754 1636 4390 3018 1681 4699 3323 1724 5047 3508 1726 5234 3863 1722 5585
Row % 62.7% 37.3% 100.0% 64.2% 35.8% 100.0% 65.8% 34.2% 100.0% 67.0% 33.0% 100.0% 69.2% 30.8% 100.0%
Manitoba Count 346 86 432 357 87 444 370 91 461 376 92 468 422 79 501
Row % 80.1% 19.9% 100.0% 80.4% 19.6% 100.0% 80.3% 19.7% 100.0% 80.3% 19.7% 100.0% 84.2% 15.8% 100.0%
Saskatchewan Count 212 18 230 228 30 258 227 39 266 233 48 281 266 49 315
Row % 92.2% 7.8% 100.0% 88.4% 11.6% 100.0% 85.3% 14.7% 100.0% 82.9% 17.1% 100.0% 84.4% 15.6% 100.0%
Alberta Count 925 273 1198 979 277 1256 1074 309 1383 1140 319 1459 1231 301 1532
Row % 77.2% 22.8% 100.0% 77.9% 22.1% 100.0% 77.7% 22.3% 100.0% 78.1% 21.9% 100.0% 80.4% 19.6% 100.0%
British Columbia Count 670 306 976 751 294 1045 851 304 1155 926 310 1236 1010 321 1331
Row % 68.6% 31.4% 100.0% 71.9% 28.1% 100.0% 73.7% 26.3% 100.0% 74.9% 25.1% 100.0% 75.9% 24.1% 100.0%
Total Count 7767 2799 10566 8317 2874 11191 8942 3018 11960 9439 3014 12453 10254 3013 13267
Row % 73.5% 26.5% 100.0% 74.3% 25.7% 100.0% 74.8% 25.2% 100.0% 75.8% 24.2% 100.0% 77.3% 22.7% 100.0%

Table I-2 Graph - Click to View