
| Faculty of Medicine Providing Last Year of Post-M.D. Training | Atlantic | Quebec | Ontario | Western | U.S.A. | Other Country / Not Located | Total | |||||||
| Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % | |
| Memorial University | 22 | 81.5% | 1 | 3.7% | 3 | 11.1% | 1 | 3.7% | 27 | 100.0% | ||||
| Dalhousie University | 44 | 61.1% | 8 | 11.1% | 14 | 19.4% | 2 | 2.8% | 4 | 5.6% | 72 | 100.0% | ||
| Université Laval | 3 | 2.9% | 89 | 87.3% | 1 | 1.0% | 1 | 1.0% | 8 | 7.8% | 102 | 100.0% | ||
| Université de Sherbrooke | 16 | 20.8% | 52 | 67.5% | 2 | 2.6% | 1 | 1.3% | 6 | 7.8% | 77 | 100.0% | ||
| Université de Montréal | 3 | 1.7% | 140 | 79.5% | 6 | 3.4% | 2 | 1.1% | 2 | 1.1% | 23 | 13.1% | 176 | 100.0% |
| McGill University | 1 | 1.0% | 65 | 63.7% | 15 | 14.7% | 11 | 10.8% | 3 | 2.9% | 7 | 6.9% | 102 | 100.0% |
| QUEBEC SUBTOTAL | 23 | 5.0% | 346 | 75.7% | 23 | 5.0% | 15 | 3.3% | 6 | 1.3% | 44 | 9.6% | 457 | 100.0% |
| University of Ottawa | 2 | 1.9% | 1 | .9% | 84 | 79.2% | 15 | 14.2% | 1 | .9% | 3 | 2.8% | 106 | 100.0% |
| Queens University | 6 | 13.0% | 1 | 2.2% | 31 | 67.4% | 6 | 13.0% | 2 | 4.3% | 46 | 100.0% | ||
| University of Toronto | 4 | 1.3% | 9 | 3.0% | 230 | 77.4% | 35 | 11.8% | 7 | 2.4% | 12 | 4.0% | 297 | 100.0% |
| McMaster University | 2 | 1.8% | 1 | .9% | 97 | 85.1% | 9 | 7.9% | 1 | .9% | 4 | 3.5% | 114 | 100.0% |
| University of Western Ontario | 2 | 2.4% | 3 | 3.6% | 67 | 79.8% | 10 | 11.9% | 2 | 2.4% | 84 | 100.0% | ||
| ONTARIO SUBTOTAL | 16 | 2.5% | 15 | 2.3% | 509 | 78.7% | 75 | 11.6% | 9 | 1.4% | 23 | 3.6% | 647 | 100.0% |
| University of Manitoba | 4 | 8.5% | 40 | 85.1% | 2 | 4.3% | 1 | 2.1% | 47 | 100.0% | ||||
| University of Saskatchewan | 4 | 14.8% | 22 | 81.5% | 1 | 3.7% | 27 | 100.0% | ||||||
| University of Alberta | 3 | 2.8% | 1 | .9% | 6 | 5.6% | 91 | 84.3% | 3 | 2.8% | 4 | 3.7% | 108 | 100.0% |
| University of Calgary | 2 | 2.7% | 3 | 4.0% | 67 | 89.3% | 2 | 2.7% | 1 | 1.3% | 75 | 100.0% | ||
| ALBERTA SUBTOTAL | 3 | 1.6% | 3 | 1.6% | 9 | 4.9% | 158 | 86.3% | 5 | 2.7% | 5 | 2.7% | 183 | 100.0% |
| University of BC | 3 | 1.8% | 2 | 1.2% | 9 | 5.5% | 141 | 86.5% | 3 | 1.8% | 5 | 3.1% | 163 | 100.0% |
| Total | 111 | 6.8% | 367 | 22.6% | 569 | 35.1% | 466 | 28.7% | 28 | 1.7% | 82 | 5.1% | 1623 | 100.0% |
| These data include new entry and re-entry trainees who exited training (between Nov 1, 2006 and Nov 1, 2007) at the completion of training. |
||||||||||||||