
| Faculty of Medicine Providing Last Year of Post-M.D. Training | Atlantic | Quebec | Ontario | Western | U.S.A. | Other Country / Not Located | Total | |||||||
| Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % | |
| Memorial University | 14 | 82.4% | 2 | 11.8% | 1 | 5.9% | 17 | 100.0% | ||||||
| Dalhousie University | 24 | 77.4% | 5 | 16.1% | 1 | 3.2% | 1 | 3.2% | 31 | 100.0% | ||||
| Université Laval | 3 | 2.9% | 89 | 87.3% | 1 | 1.0% | 1 | 1.0% | 8 | 7.8% | 102 | 100.0% | ||
| Université de Sherbrooke | 16 | 21.1% | 52 | 68.4% | 1 | 1.3% | 1 | 1.3% | 6 | 7.9% | 76 | 100.0% | ||
| Université de Montréal | 3 | 1.8% | 136 | 80.0% | 4 | 2.4% | 2 | 1.2% | 2 | 1.2% | 23 | 13.5% | 170 | 100.0% |
| McGill University | 51 | 75.0% | 5 | 7.4% | 5 | 7.4% | 3 | 4.4% | 4 | 5.9% | 68 | 100.0% | ||
| QUEBEC SUBTOTAL | 22 | 5.3% | 328 | 78.8% | 10 | 2.4% | 9 | 2.2% | 6 | 1.4% | 41 | 9.9% | 416 | 100.0% |
| University of Ottawa | 66 | 91.7% | 4 | 5.6% | 1 | 1.4% | 1 | 1.4% | 72 | 100.0% | ||||
| Queens University | 23 | 88.5% | 2 | 7.7% | 1 | 3.8% | 26 | 100.0% | ||||||
| University of Toronto | 1 | .5% | 174 | 84.9% | 15 | 7.3% | 6 | 2.9% | 9 | 4.4% | 205 | 100.0% | ||
| McMaster University | 1 | 1.1% | 79 | 88.8% | 5 | 5.6% | 1 | 1.1% | 3 | 3.4% | 89 | 100.0% | ||
| University of Western Ontario | 51 | 94.4% | 1 | 1.9% | 2 | 3.7% | 54 | 100.0% | ||||||
| ONTARIO SUBTOTAL | 2 | .4% | 393 | 88.1% | 27 | 6.1% | 8 | 1.8% | 16 | 3.6% | 446 | 100.0% | ||
| University of Manitoba | 1 | 3.2% | 28 | 90.3% | 2 | 6.5% | 31 | 100.0% | ||||||
| University of Saskatchewan | 3 | 16.7% | 15 | 83.3% | 18 | 100.0% | ||||||||
| University of Alberta | 1 | 1.8% | 1 | 1.8% | 49 | 87.5% | 2 | 3.6% | 3 | 5.4% | 56 | 100.0% | ||
| University of Calgary | 31 | 100.0% | 31 | 100.0% | ||||||||||
| ALBERTA SUBTOTAL | 1 | 1.1% | 1 | 1.1% | 80 | 92.0% | 2 | 2.3% | 3 | 3.4% | 87 | 100.0% | ||
| University of BC | 1 | 1.5% | 63 | 92.6% | 1 | 1.5% | 3 | 4.4% | 68 | 100.0% | ||||
| Total | 63 | 5.7% | 328 | 29.4% | 416 | 37.3% | 224 | 20.1% | 19 | 1.7% | 64 | 5.7% | 1114 | 100.0% |
| These data include new entry and re-entry trainees who exited training (between Nov 1, 2006 and Nov 1, 2007) at the completion of training. |
||||||||||||||