
| Program | Residents | Fellows | Total* | Re-entry** | Visa | |||||||
| R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | Sub- Total | Fellow | ||||
| Family Medicine | 1131 | 1026 | 2157 | 1 | 2158 | 8 | 9 | |||||
| Emergency Medicine (CFPC) | 124 | 124 | 124 | 3 | ||||||||
| Care of the Elderly (CFPC) | 5 | 5 | 5 | |||||||||
| Enhanced Skills: Other Fam. Med. Training | 77 | 77 | 77 | 12 | ||||||||
| FAMILY MEDICINE SUBTOTAL | 1131 | 1026 | 206 | 2363 | 1 | 2364 | 23 | 9 | ||||
| Palliative Medicine | 13 | 3 | 1 | 2 | 19 | 19 | 5 | |||||
| TRAINING FOLLOWING FAMILY MEDICINE OR SPECIALTY SUBTOTAL | 13 | 3 | 1 | 2 | 19 | 19 | 5 | |||||
| Anesthesiology | 121 | 131 | 123 | 127 | 103 | 3 | 608 | 1 | 609 | 12 | 1 | |
| Critical Care (Anes.) | 1 | 1 | 4 | 1 | 7 | 7 | 1 | |||||
| Transfusion Medicine (Anes.) | 1 | 1 | 1 | |||||||||
| Community Medicine | 34 | 25 | 24 | 19 | 16 | 3 | 121 | 121 | 11 | |||
| Dermatology | 17 | 22 | 25 | 15 | 15 | 1 | 95 | 95 | 5 | |||
| Diagnostic Radiology | 84 | 95 | 88 | 86 | 81 | 5 | 1 | 440 | 1 | 441 | 18 | 1 |
| Neuroradiology | 4 | 1 | 5 | 5 | ||||||||
| Emergency Medicine (RCPSC) | 61 | 58 | 46 | 41 | 27 | 233 | 233 | 1 | ||||
| Critical Care (Emergency Med.) | 2 | 5 | 1 | 8 | 8 | |||||||
| Internal Medicine | 451 | 402 | 379 | 70 | 36 | 1 | 1339 | 1339 | 6 | 7 | ||
| Cardiology (Int.Med.) | 54 | 40 | 49 | 5 | 148 | 148 | 1 | |||||
| Clin. Imm./Allergy (Int.Med.) | 2 | 5 | 7 | 7 | ||||||||
| Clin. Pharmacology (Int.Med.) | 1 | 1 | 2 | 2 | ||||||||
| Critical Care (Int.Med) | 10 | 20 | 6 | 4 | 40 | 40 | 1 | |||||
| Endocrinology/Met. (Int.Med.) | 14 | 21 | 1 | 36 | 36 | 1 | ||||||
| Gastroenterology (Int.Med.) | 38 | 32 | 1 | 71 | 71 | |||||||
| Geriatric Medicine (Int.Med.) | 7 | 10 | 2 | 19 | 19 | |||||||
| Hematology (Int.Med.) | 30 | 21 | 1 | 1 | 53 | 53 | ||||||
| Infectious Diseases (Int.Med.) | 11 | 13 | 1 | 25 | 25 | |||||||
| Medical Oncology (Int.Med.) | 19 | 22 | 8 | 49 | 49 | 1 | 2 | |||||
| Nephrology (Int.Med.) | 24 | 17 | 2 | 1 | 44 | 44 | 2 | |||||
| Respirology (Int.Med.) | 28 | 33 | 3 | 1 | 65 | 1 | 66 | 1 | ||||
| Rheumatology (Int.Med.) | 23 | 13 | 2 | 38 | 38 | 2 | ||||||
| Medical Genetics | 8 | 6 | 7 | 3 | 11 | 3 | 38 | 38 | 1 | 1 | ||
| Neurology | 44 | 44 | 42 | 33 | 24 | 2 | 189 | 189 | 2 | 1 | ||
| Neurology (Pediatrics) | 11 | 10 | 7 | 8 | 6 | 42 | 42 | 1 | ||||
| Nuclear Medicine | 9 | 5 | 10 | 7 | 10 | 1 | 42 | 42 | 3 | |||
| Occupational Medicine | 2 | 2 | 2 | |||||||||
| Pediatrics | 145 | 135 | 119 | 77 | 15 | 491 | 491 | 2 | ||||
| Cardiology (Ped.) | 4 | 4 | 4 | 12 | 12 | |||||||
| Clin. Imm./Allergy (Ped.) | 1 | 4 | 3 | 8 | 8 | |||||||
| Critical Care (Ped.) | 3 | 6 | 3 | 2 | 14 | 14 | 1 | 2 | ||||
| Endocrinology/Met. (Ped.) | 2 | 3 | 5 | 5 | ||||||||
| Gastroenterology (Ped.) | 3 | 3 | 6 | 6 | ||||||||
| Developmental Pediatrics | 4 | 1 | 5 | 5 | ||||||||
| Pediatric Emergency Med. (Ped.) | 14 | 9 | 2 | 25 | 25 | |||||||
| Hematology/Oncology (Ped.) | 2 | 5 | 7 | 1 | 15 | 15 | ||||||
| Infectious Diseases (Ped.) | 5 | 2 | 1 | 8 | 8 | |||||||
| Neonatal-Perinatal Med. (Ped.) | 3 | 6 | 2 | 1 | 12 | 12 | 1 | |||||
| Nephrology (Ped.) | 3 | 2 | 5 | 5 | ||||||||
| Respirology (Ped.) | 4 | 4 | 4 | |||||||||
| Rheumatology (Ped.) | 2 | 5 | 1 | 8 | 8 | |||||||
| Physical Medicine & Rehab. | 25 | 23 | 24 | 22 | 16 | 110 | 110 | 2 | ||||
| Psychiatry | 155 | 154 | 142 | 141 | 125 | 7 | 1 | 725 | 725 | 13 | 6 | |
| Radiation Oncology | 26 | 28 | 26 | 32 | 33 | 1 | 146 | 146 | 1 | |||
| MEDICAL SPECIALTIES SUBTOTAL | 1191 | 1138 | 1062 | 985 | 828 | 139 | 23 | 5366 | 3 | 5369 | 87 | 24 |
| Laboratory Med. (Undifferentiated) | 5 | 5 | 5 | |||||||||
| Anatomical Pathology | 40 | 43 | 51 | 37 | 26 | 1 | 198 | 198 | 8 | |||
| Forensic Pathology (Anat. Path.) | 2 | 2 | 2 | |||||||||
| General Pathology | 8 | 8 | 6 | 4 | 6 | 32 | 32 | 2 | ||||
| Hematological Pathology | 5 | 2 | 3 | 7 | 17 | 17 | 2 | |||||
| Medical Biochemistry | 3 | 6 | 5 | 2 | 2 | 18 | 18 | |||||
| Medical Microbiology | 10 | 11 | 14 | 10 | 10 | 5 | 2 | 62 | 62 | 1 | ||
| Neuropathology | 3 | 1 | 4 | 4 | ||||||||
| LAB MEDICINE SPECIALTIES SUBTOTAL | 74 | 71 | 79 | 60 | 44 | 8 | 2 | 338 | 338 | 12 | 1 | |
| Cardiac Surgery | 8 | 4 | 9 | 7 | 6 | 7 | 41 | 41 | ||||
| Critical Care (Cardiac Surg.) | 2 | 2 | 2 | |||||||||
| General Surgery | 137 | 113 | 110 | 90 | 83 | 13 | 1 | 547 | 547 | 3 | 8 | |
| Colorectal Surgery | 3 | 2 | 5 | 5 | ||||||||
| Critical Care (Surgery) | 1 | 6 | 7 | 14 | 14 | |||||||
| Gen. Surgical Oncology | 2 | 2 | 2 | |||||||||
| Pediatric General Surgery | 5 | 4 | 9 | 9 | ||||||||
| Thoracic Surgery | 4 | 6 | 10 | 10 | 1 | |||||||
| Vascular Surgery | 3 | 7 | 10 | 10 | ||||||||
| Neurosurgery | 22 | 23 | 18 | 11 | 17 | 19 | 110 | 110 | 2 | |||
| Obstetrics/Gynecology | 104 | 90 | 86 | 71 | 72 | 423 | 423 | 4 | 2 | |||
| Gyn. Oncology | 4 | 4 | 8 | 8 | ||||||||
| Gyn.Rep.Endocrin./Infertility | 7 | 3 | 10 | 10 | 1 | |||||||
| Maternal-Fetal Med. (Ob.) | 7 | 10 | 17 | 2 | 19 | 2 | 1 | |||||
| Ophthalmology | 33 | 35 | 36 | 37 | 29 | 2 | 172 | 172 | 2 | |||
| Otolaryngology - Head and Neck Surgery | 27 | 31 | 28 | 25 | 25 | 136 | 136 | 1 | ||||
| Orthopedic Surgery | 90 | 84 | 74 | 65 | 66 | 1 | 380 | 380 | 4 | 8 | ||
| Plastic Surgery | 28 | 26 | 26 | 21 | 23 | 124 | 124 | 1 | ||||
| Urology | 29 | 32 | 29 | 29 | 22 | 1 | 142 | 142 | 1 | |||
| SURGICAL SPECIALTIES SUBTOTAL | 478 | 438 | 416 | 357 | 343 | 84 | 46 | 2162 | 2 | 2164 | 21 | 20 |
| Total | 2874 | 2673 | 1776 | 1405 | 1216 | 233 | 71 | 10248 | 6 | 10254 | 148 | 54 |
| * Total Includes Re-entry and Visa Trainees. ** Re-entry trainees as designated by CAPER across all rank levels. Re-entry post-M.D. trainees have had a break in post-M.D. training of 2 years or more. |
||||||||||||