
| Program | Residents | Fellows | Total* | Re-entry** | Visa | |||||||
| R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | Sub- Total | Fellow | ||||
| Family Medicine | 38 | 45 | 83 | 4 | 87 | 7 | ||||||
| Emergency Medicine (CFPC) | 1 | 1 | 1 | |||||||||
| Care of the Elderly (CFPC) | 1 | 1 | 3 | 4 | 1 | 3 | ||||||
| Enhanced Skills: Other Fam. Med. Training | 5 | 5 | 10 | 15 | 4 | 3 | ||||||
| FAMILY MEDICINE SUBTOTAL | 38 | 45 | 7 | 90 | 17 | 107 | 5 | 13 | ||||
| Palliative Medicine | 11 | 11 | 3 | 7 | ||||||||
| TRAINING FOLLOWING FAMILY MEDICINE OR SPECIALTY SUBTOTAL | 11 | 11 | 3 | 7 | ||||||||
| Anesthesiology | 6 | 2 | 5 | 9 | 13 | 1 | 36 | 149 | 185 | 13 | 136 | |
| Critical Care (Anes.) | 1 | 1 | 1 | 2 | 1 | |||||||
| Community Medicine | 3 | 1 | 4 | 4 | 1 | 1 | ||||||
| Dermatology | 1 | 2 | 3 | 4 | 10 | 17 | 27 | 24 | ||||
| Diagnostic Radiology | 1 | 5 | 4 | 2 | 10 | 5 | 27 | 126 | 153 | 14 | 98 | |
| Neuroradiology | 1 | 1 | 19 | 20 | 17 | |||||||
| Pediatric Diagnostic Radiology | 19 | 19 | 3 | 17 | ||||||||
| Emergency Medicine (RCPSC) | 3 | 2 | 5 | 3 | 6 | 19 | 4 | 23 | 21 | |||
| Pediatric Emergency Medicine | 2 | 2 | 2 | 2 | ||||||||
| Internal Medicine | 40 | 32 | 30 | 9 | 10 | 1 | 122 | 8 | 130 | 4 | 96 | |
| Cardiology (Int.Med.) | 12 | 10 | 6 | 1 | 29 | 173 | 202 | 7 | 148 | |||
| Clin. Imm./Allergy (Int.Med.) | 2 | 2 | 3 | 5 | 1 | 3 | ||||||
| Clin. Pharmacology (Int.Med.) | 1 | 1 | 3 | 4 | 2 | |||||||
| Critical Care (Int.Med) | 1 | 3 | 3 | 1 | 8 | 41 | 49 | 1 | 44 | |||
| Endocrinology/Met. (Int.Med.) | 2 | 6 | 1 | 9 | 11 | 20 | 19 | |||||
| Gastroenterology (Int.Med.) | 8 | 6 | 14 | 41 | 55 | 1 | 44 | |||||
| Geriatric Medicine (Int.Med.) | 1 | 2 | 3 | 1 | 4 | 3 | ||||||
| Hematology (Int.Med.) | 5 | 1 | 1 | 7 | 34 | 41 | 1 | 32 | ||||
| Infectious Diseases (Int.Med.) | 1 | 1 | 2 | 11 | 13 | 11 | ||||||
| Medical Oncology (Int.Med.) | 2 | 7 | 5 | 14 | 56 | 70 | 1 | 47 | ||||
| Nephrology (Int.Med.) | 5 | 2 | 7 | 38 | 45 | 1 | 36 | |||||
| Occupational Medicine (Int. Med.) | 1 | 1 | 1 | 2 | 2 | |||||||
| Respirology (Int.Med.) | 5 | 4 | 4 | 13 | 26 | 39 | 2 | 23 | ||||
| Rheumatology (Int.Med.) | 5 | 1 | 6 | 18 | 24 | 19 | ||||||
| Transfusion Med. (Int.Med.) | 3 | 3 | 2 | |||||||||
| Medical Genetics | 1 | 1 | 1 | 3 | 11 | 14 | 1 | 10 | ||||
| Neurology | 2 | 4 | 5 | 3 | 5 | 4 | 23 | 83 | 106 | 5 | 71 | |
| Neurology (Pediatrics) | 2 | 2 | 2 | 6 | 20 | 26 | 1 | 21 | ||||
| Nuclear Medicine | 1 | 5 | 1 | 7 | 1 | 8 | 1 | 6 | ||||
| Occupational Medicine | 2 | 2 | 2 | 4 | 2 | |||||||
| Pediatrics | 10 | 17 | 15 | 8 | 2 | 1 | 53 | 34 | 87 | 2 | 58 | |
| Adolescent Medicine (Ped.) | 1 | 1 | 2 | 3 | 5 | 3 | ||||||
| Cardiology (Ped.) | 2 | 2 | 2 | 6 | 35 | 41 | 1 | 33 | ||||
| Clin. Imm./Allergy (Ped.) | 4 | 1 | 5 | 4 | 9 | 8 | ||||||
| Clinical Pharmacology (Ped.) | 6 | 6 | 2 | |||||||||
| Critical Care (Ped.) | 2 | 1 | 3 | 27 | 30 | 25 | ||||||
| Endocrinology/Met. (Ped.) | 1 | 2 | 2 | 5 | 16 | 21 | 14 | |||||
| Gastroenterology (Ped.) | 2 | 1 | 3 | 24 | 27 | 24 | ||||||
| Developmental Pediatrics | 3 | 1 | 4 | 11 | 15 | 13 | ||||||
| Pediatric Emergency Med. (Ped.) | 5 | 5 | 10 | 16 | 26 | 20 | ||||||
| Hematology/Oncology (Ped.) | 3 | 3 | 3 | 9 | 45 | 54 | 1 | 44 | ||||
| Infectious Diseases (Ped.) | 1 | 2 | 3 | 20 | 23 | 19 | ||||||
| Neonatal-Perinatal Med. (Ped.) | 9 | 6 | 9 | 24 | 65 | 89 | 2 | 72 | ||||
| Nephrology (Ped.) | 3 | 5 | 1 | 9 | 13 | 22 | 22 | |||||
| Respirology (Ped.) | 3 | 4 | 7 | 10 | 17 | 14 | ||||||
| Rheumatology (Ped.) | 10 | 10 | 7 | |||||||||
| Physical Medicine & Rehab. | 1 | 1 | 3 | 5 | 2 | 7 | 5 | |||||
| Psychiatry | 3 | 4 | 15 | 7 | 13 | 1 | 43 | 62 | 105 | 5 | 52 | |
| Radiation Oncology | 3 | 2 | 4 | 4 | 3 | 16 | 51 | 67 | 3 | 43 | ||
| MEDICAL SPECIALTIES SUBTOTAL | 69 | 73 | 88 | 127 | 164 | 59 | 6 | 586 | 1374 | 1960 | 72 | 1436 |
| Laboratory Med. (Undifferentiated) | 1 | 1 | 1 | |||||||||
| Anatomical Pathology | 3 | 4 | 7 | 36 | 43 | 1 | 29 | |||||
| General Pathology | 1 | 1 | 1 | 1 | ||||||||
| Hematological Pathology | 2 | 4 | 1 | 7 | 2 | 9 | 9 | |||||
| Transfusion Med. (Hem.Path.) | 1 | 1 | 1 | |||||||||
| Medical Biochemistry | 2 | 3 | 1 | 6 | 1 | 7 | 7 | |||||
| Medical Microbiology | 2 | 2 | 3 | 5 | 2 | |||||||
| Neuropathology | 3 | 1 | 1 | 2 | 7 | 7 | 7 | |||||
| LAB MEDICINE SPECIALTIES SUBTOTAL | 6 | 3 | 4 | 6 | 8 | 3 | 2 | 32 | 42 | 74 | 1 | 55 |
| Cardiac Surgery | 4 | 2 | 3 | 3 | 2 | 6 | 1 | 21 | 39 | 60 | 1 | 47 |
| Critical Care (Cardiac Surg.) | 1 | 1 | ||||||||||
| General Surgery | 21 | 13 | 28 | 19 | 12 | 2 | 95 | 56 | 151 | 5 | 92 | |
| Colorectal Surgery | 2 | 2 | 2 | 4 | 3 | |||||||
| Critical Care (Surgery) | 1 | 1 | 1 | 1 | ||||||||
| Gen. Surgical Oncology | 3 | 3 | 7 | 10 | 1 | 7 | ||||||
| Pediatric General Surgery | 2 | 2 | 4 | 3 | 7 | 6 | ||||||
| Thoracic Surgery | 1 | 1 | 2 | 20 | 22 | 1 | 18 | |||||
| Vascular Surgery | 1 | 2 | 3 | 5 | 8 | 8 | ||||||
| Neurosurgery | 2 | 5 | 5 | 8 | 8 | 6 | 1 | 35 | 43 | 78 | 1 | 64 |
| Obstetrics/Gynecology | 6 | 10 | 5 | 7 | 7 | 2 | 37 | 26 | 63 | 1 | 44 | |
| Gyn. Oncology | 2 | 3 | 5 | 10 | 15 | 1 | 12 | |||||
| Gyn.Rep.Endocrin./Infertility | 4 | 1 | 5 | 2 | 7 | 6 | ||||||
| Maternal-Fetal Med. (Ob.) | 3 | 4 | 7 | 13 | 20 | 2 | 16 | |||||
| Ophthalmology | 3 | 5 | 4 | 6 | 18 | 62 | 80 | 3 | 58 | |||
| Otolaryngology - Head and Neck Surgery | 2 | 4 | 5 | 3 | 3 | 17 | 37 | 54 | 40 | |||
| Orthopedic Surgery | 2 | 10 | 11 | 11 | 9 | 2 | 45 | 138 | 183 | 9 | 130 | |
| Plastic Surgery | 1 | 1 | 1 | 5 | 6 | 14 | 25 | 39 | 2 | 30 | ||
| Urology | 2 | 4 | 2 | 8 | 50 | 58 | 38 | |||||
| SURGICAL SPECIALTIES SUBTOTAL | 38 | 48 | 65 | 64 | 55 | 35 | 17 | 322 | 539 | 861 | 27 | 620 |
| Total | 151 | 169 | 164 | 197 | 227 | 97 | 25 | 1030 | 1983 | 3013 | 108 | 2131 |
| * Total Includes Re-entry and Visa Trainees. ** Re-entry trainees as designated by CAPER across all rank levels. Re-entry post-M.D. trainees have had a break in post-M.D. training of 2 years or more. |
||||||||||||