Index of /docs/
v Name Last Modified Size
_____________________________________________________________
Parent directory
articles_interest/ 14 Mar 08 12:30 0.5Kb
papers_img/ 7 Jun 07 08:00 1.5Kb
papers_length_training/ 14 Oct 05 21:19 0.5Kb
papers_rate_subspecialization/ 14 Oct 05 21:19 0.5Kb
2006_vp_announcement_ss_en.pdf 18 Jul 06 09:22 77.0Kb
2006_vp_announcement_ss_fr.pdf 18 Jul 06 09:22 77.7Kb
CAPER-ORIS_Forum_May-5-2009... 8 Feb 10 10:44 1.4Mb
mdb_caper_med_school_codes.mdb 9 Jun 08 08:22 584.0Kb
pdf_1998_class_1989_physicia.. 14 Oct 05 21:20 1.7Mb
pdf_1998_class_1989_post_md_.. 14 Oct 05 21:20 1.7Mb
pdf_2001_forum_canadian_exit.. 14 Oct 05 21:20 45.9Kb
pdf_2001_march_29_abstract_c.. 14 Oct 05 21:20 10.4Kb
pdf_2002_sept_17_class_1994_.. 14 Oct 05 21:20 44.8Kb
pdf_2003_final_img_assessmen.. 14 Oct 05 21:20 71.5Kb
pdf_2003_sept_final_img_pape.. 14 Oct 05 21:20 413.4Kb
pdf_2004_jan_09_forum_rural_.. 14 Oct 05 21:20 33.9Kb
pdf_2005-06_CAPER_Census.pdf 24 Aug 09 14:39 12.4Mb
pdf_2005-06_Individual_Speci.. 24 Mar 06 13:27 7.6Mb
pdf_2005FacultyReport_ALTA.pdf 12 Apr 06 12:18 3.9Mb
pdf_2005FacultyReport_CALG.pdf 12 Apr 06 12:19 3.9Mb
pdf_2005ProvReport_AB.pdf 30 Mar 06 14:55 5.5Mb
pdf_2005ProvReport_BC.pdf 30 Mar 06 14:56 4.6Mb
pdf_2005ProvReport_MARITIMES.. 30 Mar 06 14:57 4.0Mb
pdf_2005ProvReport_MB.pdf 30 Mar 06 14:58 4.2Mb
pdf_2005ProvReport_NF.pdf 30 Mar 06 14:58 3.4Mb
pdf_2005ProvReport_ON.pdf 30 Mar 06 15:00 8.0Mb
pdf_2005ProvReport_QC.pdf 30 Mar 06 15:02 6.6Mb
pdf_2005ProvReport_SK.pdf 30 Mar 06 15:03 3.5Mb
pdf_2005Supplement_NB.pdf 30 Mar 06 15:03 744.7Kb
pdf_2005_2009_img_dbase_repo.. 20 Jul 09 23:51 31.1Mb
pdf_2005_oct_05_medical_scho.. 19 Oct 05 22:02 8.6Mb
pdf_2006-07_CAPER_Census.pdf 24 Aug 09 14:40 3.7Mb
pdf_2006-07_Individual_Speci.. 25 May 07 08:14 1.3Mb
pdf_2006FacultyReport_ALTA.pdf 8 May 07 09:09 808.6Kb
pdf_2006FacultyReport_CALG.pdf 8 May 07 09:09 787.4Kb
pdf_2006FacultyReport_TOR.pdf 8 May 07 09:09 962.8Kb
pdf_2006ProvReport_AB.pdf 8 May 07 09:09 1.1Mb
pdf_2006ProvReport_BC.pdf 8 May 07 09:09 892.9Kb
pdf_2006ProvReport_MARITIMES.. 8 May 07 09:10 799.4Kb
pdf_2006ProvReport_MB.pdf 8 May 07 09:10 810.9Kb
pdf_2006ProvReport_NB.pdf 8 May 07 09:10 799.5Kb
pdf_2006ProvReport_NF.pdf 8 May 07 09:10 798.8Kb
pdf_2006ProvReport_ON.pdf 8 May 07 09:10 1.6Mb
pdf_2006ProvReport_QC.pdf 8 May 07 09:11 1.4Mb
pdf_2006ProvReport_SK.pdf 8 May 07 09:11 664.3Kb
pdf_2007-08_CAPER_Census.pdf 24 Aug 09 14:43 11.1Mb
pdf_2007-08_Individual_Speci.. 22 Apr 08 07:58 1.0Mb
pdf_2007FacultyReport_ALTA.pdf 8 Apr 08 06:58 541.6Kb
pdf_2007FacultyReport_CALG.pdf 8 Apr 08 06:59 518.0Kb
pdf_2007FacultyReport_TOR.pdf 8 Apr 08 06:59 626.8Kb
pdf_2007ProvReport_AB.pdf 8 Apr 08 06:59 669.6Kb
pdf_2007ProvReport_BC.pdf 8 Apr 08 07:00 603.9Kb
pdf_2007ProvReport_MB.pdf 8 Apr 08 07:00 542.9Kb
pdf_2007ProvReport_Maritimes.. 8 Apr 08 07:00 516.5Kb
pdf_2007ProvReport_NF.pdf 8 Apr 08 07:00 457.0Kb
pdf_2007ProvReport_ON.pdf 8 Apr 08 07:01 914.6Kb
pdf_2007ProvReport_QC.pdf 8 Apr 08 07:01 793.5Kb
pdf_2007ProvReport_SK.pdf 8 Apr 08 07:01 468.5Kb
pdf_2007Supplement_NB.pdf 8 Apr 08 07:01 265.1Kb
pdf_2007_nov_medical_school_.. 28 Nov 07 21:34 942.7Kb
pdf_2008-09_CAPER_Census.pdf 24 Aug 09 14:46 10.1Mb
pdf_2008-09_Individual_Speci.. 20 Jul 09 10:02 2.2Mb
pdf_2008FacultyReport_ALTA.pdf 18 Mar 09 07:12 803.3Kb
pdf_2008FacultyReport_CALG.pdf 18 Mar 09 07:12 793.4Kb
pdf_2008FacultyReport_TOR.pdf 18 Mar 09 07:12 858.8Kb
pdf_2008NunavutReport.pdf 18 Mar 09 07:57 20.2Kb
pdf_2008ProvReport_AB.pdf 18 Mar 09 07:12 927.6Kb
pdf_2008ProvReport_BC.pdf 18 Mar 09 07:13 824.0Kb
pdf_2008ProvReport_MB.pdf 18 Mar 09 07:13 773.7Kb
pdf_2008ProvReport_Maritimes.. 18 Mar 09 07:13 829.2Kb
pdf_2008ProvReport_NF.pdf 18 Mar 09 07:14 686.5Kb
pdf_2008ProvReport_ON.pdf 18 Mar 09 07:14 1.1Mb
pdf_2008ProvReport_QC.pdf 18 Mar 09 07:14 1022.2Kb
pdf_2008ProvReport_SK.pdf 18 Mar 09 07:14 708.5Kb
pdf_2008Supplement_NB.pdf 18 Mar 09 07:14 489.9Kb
pdf_2008_aug_medical_school_.. 21 Aug 08 08:46 4.3Mb
pdf_2009_Aug_Medical_School_.. 6 Aug 09 15:31 1.2Mb
pdf_CAPER-ORIS_Forum_May-3-2.. 10 Jul 08 08:13 802.3Kb
pdf_InstructionManual_11thEd.. 29 Sep 06 10:22 110.7Kb
pdf_InstructionManual_11thEd.. 29 Sep 06 10:22 113.4Kb
pdf_InstructionManual_12thEd.. 22 Jun 09 01:10 558.8Kb
pdf_InstructionManual_12thEd.. 22 Jun 09 01:10 567.6Kb
pdf_quickfacts_2003_2004.pdf 14 Mar 08 12:23 0.0Kb
pdf_quickfacts_2004_2005.pdf 14 Oct 05 21:20 200.8Kb
pdf_quickfacts_2005_2006.pdf 14 Mar 06 19:39 182.3Kb
pdf_quickfacts_2006_2007.pdf 29 May 07 12:36 82.8Kb
pdf_quickfacts_2007_2008.pdf 22 Apr 08 07:52 307.6Kb
pdf_quickfacts_2008_2009.pdf 23 Sep 09 13:40 358.1Kb
ppt_2003_ottawa_conference.ppt 14 Oct 05 21:20 112.0Kb
xls_caper_med_school_codes.xls 9 Jun 08 08:17 452.5Kb
zip_Distributed Post-M.D. Da.. 1 Jun 06 08:08 278.1Kb
_____________________________________________________________